<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can I reuse or recycle paint colour charts?</title>
	<atom:link href="http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts</link>
	<description>Creative ideas for reusing and recycling random stuff</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: louisa</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-826987</link>
		<dc:creator>louisa</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-826987</guid>
		<description>I&#039;ve just come across the great tutorial to make pretty card fronts or bookmarks using these colour chart samples and a papercraft hole punch:

http://gomakesomething.com/ht/recycled/punchedpaintchips/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come across the great tutorial to make pretty card fronts or bookmarks using these colour chart samples and a papercraft hole punch:</p>
<p><a href="http://gomakesomething.com/ht/recycled/punchedpaintchips/" rel="nofollow">http://gomakesomething.com/ht/recycled/punchedpaintchips/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snufkin</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-572291</link>
		<dc:creator>Snufkin</dc:creator>
		<pubDate>Mon, 18 Aug 2008 04:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-572291</guid>
		<description>There&#039;s a paint chip wallet how-to floating around the internet somewhere and I&#039;ve personally made a check book cover by sewing them together...or you could use them under glass on top of a coffee table.  Check out craftster.org they had a whole thread on using paint chips in interesting ways</description>
		<content:encoded><![CDATA[<p>There&#8217;s a paint chip wallet how-to floating around the internet somewhere and I&#8217;ve personally made a check book cover by sewing them together&#8230;or you could use them under glass on top of a coffee table.  Check out craftster.org they had a whole thread on using paint chips in interesting ways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condo Blues</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-536375</link>
		<dc:creator>Condo Blues</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-536375</guid>
		<description>I&#039;ve read where a few very clever people decopaged paint color chips to the top of an old table and to cover a scratched up metal filing cabinet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read where a few very clever people decopaged paint color chips to the top of an old table and to cover a scratched up metal filing cabinet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-536322</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-536322</guid>
		<description>I have used those when taking kids on nature hikes (thru a volunteer program leading nature hikes). I give them one and have them find something in nature that matches those colors. Its amazing what colors you can find in nature when you really stop and take a close look. The kids get really excited finding what they think is a unique color in nature(and i&#039;m not talking wildflower time -  this is in the southwest of the US)</description>
		<content:encoded><![CDATA[<p>I have used those when taking kids on nature hikes (thru a volunteer program leading nature hikes). I give them one and have them find something in nature that matches those colors. Its amazing what colors you can find in nature when you really stop and take a close look. The kids get really excited finding what they think is a unique color in nature(and i&#8217;m not talking wildflower time &#8211;  this is in the southwest of the US)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellen</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-536318</link>
		<dc:creator>Bellen</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-536318</guid>
		<description>Make a mosaic 
Jewelery? Maybe a large pin or dangle earrings
With two charts you could make a matching game for kids
Teach light/dark to kids - not always something kids get
Could you check for color-blindness?
Trim flowerpots/vases to go with your decor or holiday
Use for placeholders/bookmarks if attached together
Mark with letters and make your own Anagram set</description>
		<content:encoded><![CDATA[<p>Make a mosaic<br />
Jewelery? Maybe a large pin or dangle earrings<br />
With two charts you could make a matching game for kids<br />
Teach light/dark to kids &#8211; not always something kids get<br />
Could you check for color-blindness?<br />
Trim flowerpots/vases to go with your decor or holiday<br />
Use for placeholders/bookmarks if attached together<br />
Mark with letters and make your own Anagram set</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-536249</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-536249</guid>
		<description>They might make for great cut-outs using one of these:

http://store.scrapbook.com/papshapmedsh.html</description>
		<content:encoded><![CDATA[<p>They might make for great cut-outs using one of these:</p>
<p><a href="http://store.scrapbook.com/papshapmedsh.html" rel="nofollow">http://store.scrapbook.com/papshapmedsh.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynsey</title>
		<link>http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts/comment-page-1#comment-536207</link>
		<dc:creator>Lynsey</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.recyclethis.co.uk/20080718/how-can-i-reuse-or-recycle-paint-colour-charts#comment-536207</guid>
		<description>I use mine in my work - I&#039;m a crafter. I cut out the tiny squares and my children use those to make cards and pictures and I use a gift tag shaped stamp to make them into gift tags. You can see I have made here http://www.etsy.com/view_listing.php?listing_id=7991455</description>
		<content:encoded><![CDATA[<p>I use mine in my work &#8211; I&#8217;m a crafter. I cut out the tiny squares and my children use those to make cards and pictures and I use a gift tag shaped stamp to make them into gift tags. You can see I have made here <a href="http://www.etsy.com/view_listing.php?listing_id=7991455" rel="nofollow">http://www.etsy.com/view_listing.php?listing_id=7991455</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.110 seconds -->

